District heating prices
Pick a municipality and we'll show who supplies its heat, what a kilowatt-hour costs this month and what it cost a year ago. This is the heat tariff, not your bill: the bill depends on the heat your flat and the whole building use.
The heat price and the heating cost are not the same thing. The heat price is the tariff per kilowatt-hour (ct/kWh), which the supplier recalculates each month under the procedure set by VERT (the National Energy Regulatory Council). The heating cost is your bill: it is determined by the heat your flat used, your share of the whole building's consumption and the heat price itself.
Kretingos r. sav.: heat tariff
UAB Kretingos šilumos tinklai
Prices in force in 2026-11.
A year earlier (2025-11): 9.52 ct/kWh
Change over the year: +1.70 ct/kWh (+17.9 %)
What heating would cost: an indicative calculation
Enter the flat's area and pick the building type. We'll show how much heat per square metre apartment buildings of that kind used in Šiauliai over the last heating season. We'll also show what that much heat would cost for your flat at your supplier's heat price. It is an indicative sum, not your bill.
Heating-expense compensation — who qualifies and how it is calculated: on the assistance page.
Prices in force in 2026-11.
The table lists heat suppliers' prices. No Lithuania-wide average is computed here. The national average VERT publishes is weighted: it takes into account how much heat each supplier delivered. So the national average cannot be obtained by averaging the rows of this table.
The price of district heat (ct/kWh) is made up of a fixed component, a variable component and VAT; in some places an additional component is added — a correction for differences from earlier periods. The variable component is recalculated every month and depends on the prices of fuel and other energy inputs. The fixed component covers the costs a supplier bears regardless of how much heat it produces. Its basis is the base price, which VERT sets for 3–5 years; the fixed component itself is recalculated once a year (Heat Sector Law, Article 32).
| Supplier | Municipality | Excl. VAT, ct/kWh | Incl. VAT, ct/kWh | Change on the previous month, ct/kWh |
|---|---|---|---|---|
| UAB „Utenos šilumos tinklai“ cheapest | Utenos r. sav. | 6.78 | 8.20 | 0.00 |
| UAB Tauragės šilumos tinklai | Tauragės r. sav. | 7.21 | 8.72 | +0.51 |
| UAB „Jonavos šilumos tinklai“ | Jonavos r. sav. | 7.31 | 8.85 | -1.78 |
| AB „Šiaulių energija“ (Šiaulių miesto vartotojams) | Šiaulių m. sav. | 7.55 | 9.14 | -0.47 |
| AB „Klaipėdos energija“ | Klaipėdos m. sav. | 7.56 | 9.15 | +0.19 |
| UAB „Mažeikių šilumos tinklai“ | Mažeikių r. sav. | 7.72 | 9.34 | +0.15 |
| AB „Kauno energija“ | Kauno m. sav. | 8.12 | 9.83 | +0.88 |
| Gijos (buv. Vilniaus šilumos tinklai) | Vilniaus m. sav. | 8.17 | 9.89 | +2.18 |
| UAB „Visagino energija“ | Visagino sav. | 8.19 | 9.91 | +0.73 |
| UAB „Radviliškio šiluma“ | Radviliškio r. sav. | 8.37 | 10.13 | +0.25 |
| UAB „Šilutės šilumos tinklai“ | Šilutės r. sav. | 8.44 | 10.21 | +0.14 |
| UAB „Alytaus šilumos tinklai“ | Alytaus m. sav. | 8.55 | 10.35 | +0.56 |
| UAB „Litesko“ fil. „Druskininkų šiluma“ | Druskininkų sav. | 8.97 | 10.85 | +0.36 |
| AB „Panevėžio energija“ | Panevėžio m. sav. | 8.99 | 10.88 | +0.80 |
| UAB „Širvintų šiluma“ | Širvintų r. sav. | 9.10 | 11.01 | +0.32 |
| UAB „Elektrėnų komunalinis ūkis“ | Elektrėnų sav. | 9.17 | 11.10 | -0.58 |
| UAB „Plungės šilumos tinklai“ | Plungės r. sav. | 9.25 | 11.19 | +0.10 |
| UAB „Litesko“ fil. „Telšių šiluma“ | Telšių r. sav. | 9.27 | 11.22 | +1.00 |
| UAB „Šilalės šilumos tinklai“ | Šilalės r. sav. | 9.32 | 11.28 | +0.63 |
| UAB „Varėnos šiluma“ | Varėnos r. sav. | 9.76 | 11.81 | +0.48 |
| UAB „Molėtų šiluma“ | Molėtų r. sav. | 10.27 | 12.43 | 0.00 |
| UAB „Raseinių šilumos tinklai“ | Raseinių r. sav. | 10.38 | 12.56 | +0.81 |
| UAB „Ukmergės šiluma“ | Ukmergės r. sav. | 10.53 | 12.74 | -0.14 |
| UAB „Litesko“ fil. „Kelmės šiluma“ | Kelmės r. sav. | 10.71 | 12.96 | +0.19 |
| UAB „Anykščių šiluma“ | Anykščių r. sav. | 10.89 | 13.18 | +0.62 |
| UAB „Palangos šilumos tinklai“ | Palangos m. sav. | 11.04 | 13.36 | +0.57 |
| UAB „Kaišiadorių šiluma“ | Kaišiadorių r. sav. | 11.13 | 13.47 | +0.58 |
| UAB Kretingos šilumos tinklai | Kretingos r. sav. | 11.22 | 13.58 | +0.80 |
| UAB „Pakruojo šiluma“ | Pakruojo r. sav. | 11.45 | 13.85 | 0.00 |
| UAB „Skuodo šiluma“ | Skuodo r. sav. | 11.48 | 13.89 | +0.10 |
| UAB Gren Akmenė | Akmenės r. sav. | 11.68 | 14.13 | +0.48 |
| UAB „Šalčininkų šilumos tinklai“ | Šalčininkų r. sav. | 11.70 | 14.16 | +0.57 |
| UAB „Prienų šilumos tinklai“ | Prienų r. sav. | 11.78 | 14.25 | +0.70 |
| UAB „Šakių šilumos tinklai“ | Šakių r. sav. | 11.93 | 14.44 | +0.95 |
| UAB Ignalinos šilumos tinklai | Ignalinos r. sav. | 12.00 | 14.52 | 0.00 |
| UAB „Vilkaviškio šilumos tinklai“ | Vilkaviškio r. sav. | 12.19 | 14.75 | +0.69 |
| UAB „Marijampolės šilumos tinklai“ | Marijampolės sav. | 12.30 | 14.88 | +1.20 |
| UAB Gren Švenčionys | Švenčionių r. sav. | 12.34 | 14.93 | +0.11 |
| UAB Gren Joniškis | Joniškio r. sav. | 12.45 | 15.06 | +0.01 |
| AB „Šiaulių energija“ (Šiaulių rajono vartotojams) | Šiaulių r. sav. | 12.60 | 15.25 | +0.40 |
| UAB „Nemėžio komunalininkas“ | Vilniaus r. sav. | 13.61 | 16.47 | +3.27 |
| UAB „Kazlų Rūdos energija“ | Kazlų Rūdos sav. | 13.81 | 16.71 | +1.12 |
| VšĮ Velžio komunalinis ūkis | Panevėžio r. sav. | 13.88 | 16.79 | +1.19 |
| UAB Komunalinių paslaugų centras | Kauno r. sav. | 14.42 | 17.45 | +1.15 |
| UAB „Lazdijų šiluma“ | Lazdijų r. sav. | 14.52 | 17.57 | -0.48 |
| Balterma ir ko, UAB | Vilniaus m. sav. | 14.80 | 17.91 | +2.48 |
| UAB „Litesko“ fil. „Biržų šiluma“ | Biržų r. sav. | 14.99 | 18.14 | +1.46 |
| UAB Gren Trakai | Trakų r. sav. | 15.19 | 18.38 | +0.41 |
| UAB „Nemenčinės komunalininkas“ | Vilniaus r. sav. | 15.71 | 19.01 | +0.02 |
| UAB „Birštono šiluma“ dearest | Birštono sav. | 16.47 | 19.93 | +1.84 |
How we calculate and where the data comes from
Final heat prices charged to consumers are given in ct/kWh, without taking into account any established reliefs and/or subsidies.
Not every household pays the full published price: low-income residents can receive a heating-cost compensation. For the 2025/2026 heating season, 408,400 applications were filed (Ministry of Social Security and Labour).
The VAT rate on heat energy has been 21 % since 1 January 2026; before that it was 9 %, and during the 2022/23 and 2023/24 heating seasons (October to April) a 0 % rate applied. Prices including VAT from different years can therefore not be compared.
Biofuel on the exchange
Baltpool index week 2026-11-10.
Source: Baltpool — the exchange's own published indices.